KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 07 Oct | Blessed Hugh Faringdon Catholic School Boys-U12A | 20-5 | Theale Green Community School Boys-U12A |
tbc![]() | 07 Oct | Blessed Hugh Faringdon Catholic School Boys-U12A | 10-10 | Chiltern Edge School Boys-U12A |
tbc![]() | 07 Oct | Denefield School Boys-U12A | 5-35 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 07 Oct | Denefield School Boys-U12A | 20-0 | St Joseph's Convent School Boys-U12A |
tbc![]() | 07 Oct | Highdown School Boys-U12A | 30-0 | St Joseph's Convent School Boys-U12A |
tbc![]() | 07 Oct | John Madejski Academy Boys-U12A | 0-35 | Willink Secondary School Boys-U12A |
tbc![]() | 07 Oct | John Madejski Academy Boys-U12A | 15-15 | The Bulmershe School Boys-U12A |
tbc![]() | 07 Oct | Little Heath School Boys-U12A | 30-5 | Prospect School Boys-U12A |
tbc![]() | 07 Oct | Little Heath School Boys-U12A | 30-15 | Oakbank School Boys-U12A |
tbc![]() | 07 Oct | Prospect School Boys-U12A | 10-15 | Oakbank School Boys-U12A |
tbc![]() | 07 Oct | Theale Green School Boys-U12A | 0-10 | Chiltern Edge School Boys-U12A |
tbc![]() | 07 Oct | The Willink School Boys-U12A | 20-10 | The Bulmershe School Boys-U12A |
tbc![]() | 14 Oct | Blessed Hugh Faringdon Catholic School Boys-U12A | 20-5 | Willink Secondary School Boys-U12A |
tbc![]() | 14 Oct | Blessed Hugh Faringdon Catholic School Boys-U12A | 30-5 | Oakbank School Boys-U12A |
tbc![]() | 14 Oct | Denefield School Boys-U12A | 40-10 | Little Heath School Boys-U12A |
tbc![]() | 14 Oct | Denefield School Boys-U12A | 10-10 | Theale Green Community School Boys-U12A |
tbc![]() | 14 Oct | Highdown School Boys-U12A | 15-0 | Chiltern Edge School Boys-U12A |
tbc![]() | 14 Oct | Highdown School Boys-U12A | 25-0 | The Bulmershe School Boys-U12A |
tbc![]() | 14 Oct | John Madejski Academy Boys-U12A | 10-20 | Prospect School Boys-U12A |
tbc![]() | 14 Oct | John Madejski Academy Boys-U12A | 25-35 | St Joseph's Convent School Boys-U12A |
tbc![]() | 14 Oct | Little Heath School Boys-U12A | 15-15 | Theale Green Community School Boys-U12A |
tbc![]() | 14 Oct | Prospect School Boys-U12A | 30-5 | St Joseph's Convent School Boys-U12A |
tbc![]() | 14 Oct | The Willink School Boys-U12A | 20-20 | Oakbank School Boys-U12A |
tbc![]() | 14 Oct | Chiltern Edge School Boys-U12A | 30-0 | The Bulmershe School Boys-U12A |
tbc![]() | 21 Oct | Blessed Hugh Faringdon Catholic School Boys-U12A | 50-0 | St Joseph's Convent School Boys-U12A |
tbc![]() | 21 Oct | Blessed Hugh Faringdon Catholic School Boys-U12A | 20-0 | The Bulmershe School Boys-U12A |
tbc![]() | 21 Oct | Denefield School Boys-U12A | 40-15 | Prospect School Boys-U12A |
tbc![]() | 21 Oct | Denefield School Boys-U12A | 5-15 | Chiltern Edge School Boys-U12A |
tbc![]() | 21 Oct | Highdown School Boys-U12A | 35-0 | Little Heath School Boys-U12A |
tbc![]() | 21 Oct | Highdown School Boys-U12A | 25-5 | Willink Secondary School Boys-U12A |
tbc![]() | 21 Oct | John Madejski Academy Boys-U12A | 20-25 | Theale Green Community School Boys-U12A |
tbc![]() | 21 Oct | John Madejski Academy Boys-U12A | 5-35 | Oakbank School Boys-U12A |
tbc![]() | 21 Oct | Little Heath School Boys-U12A | 10-15 | Willink Secondary School Boys-U12A |
tbc![]() | 21 Oct | Prospect School Boys-U12A | 5-10 | Chiltern Edge School Boys-U12A |
tbc![]() | 21 Oct | St Joseph's College, Reading Boys-U12A | 5-10 | The Bulmershe School Boys-U12A |
tbc![]() | 21 Oct | Theale Green School Boys-U12A | 0-10 | Oakbank School Boys-U12A |
tbc![]() | 04 Nov | Blessed Hugh Faringdon Catholic School Boys-U12A | 5-30 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 04 Nov | Blessed Hugh Faringdon Catholic School Boys-U12A | 35-0 | John Madejski Academy Boys-U12A |
tbc![]() | 04 Nov | Denefield School Boys-U12A | 20-0 | Willink Secondary School Boys-U12A |
tbc![]() | 04 Nov | Denefield School Boys-U12A | 15-0 | Oakbank School Boys-U12A |
tbc![]() | 04 Nov | Highdown School Boys-U12A | 35-0 | John Madejski Academy Boys-U12A |
tbc![]() | 04 Nov | Little Heath School Boys-U12A | 10-10 | St Joseph's Convent School Boys-U12A |
tbc![]() | 04 Nov | Little Heath School Boys-U12A | 0-35 | Chiltern Edge School Boys-U12A |
tbc![]() | 04 Nov | Prospect School Boys-U12A | 0-10 | Theale Green Community School Boys-U12A |
tbc![]() | 04 Nov | Prospect School Boys-U12A | 10-0 | The Bulmershe School Boys-U12A |
tbc![]() | 04 Nov | St Joseph's College, Reading Boys-U12A | 0-35 | Chiltern Edge School Boys-U12A |
tbc![]() | 04 Nov | Theale Green School Boys-U12A | 10-0 | The Bulmershe School Boys-U12A |
tbc![]() | 04 Nov | Oakbank School Boys-U12A | 0-10 | Willink Secondary School Boys-U12A |
Top 4 teams in the league go through to the Play Off Semi Finals.