KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 27 Sep | Little Heath School Boys-U12A | 25-5 | Wallingford School Boys-U12A |
tbc![]() | 27 Sep | Little Heath School Boys-U12A | 10-15 | The Bulmershe School Boys-U12A |
tbc![]() | 27 Sep | Wallingford School Boys-U12A | 10-15 | The Bulmershe School Boys-U12A |
tbc![]() | 27 Sep | Prospect School Boys-U12A | 5-15 | Denefield School Boys-U12A |
tbc![]() | 27 Sep | Prospect School Boys-U12A | 5-5 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 27 Sep | Denefield School Boys-U12A | 15-20 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 27 Sep | Gillotts School Boys-U12A | 25-10 | Willink Secondary School Boys-U12A |
tbc![]() | 27 Sep | Gillotts School Boys-U12A | 35-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 27 Sep | The Willink School Boys-U12A | 15-15 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 04 Oct | Little Heath School Boys-U12A | 0-10 | Denefield School Boys-U12A |
tbc![]() | 04 Oct | Little Heath School Boys-U12A | 10-5 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 04 Oct | Wallingford School Boys-U12A | 5-0 | Willink Secondary School Boys-U12A |
tbc![]() | 04 Oct | Wallingford School Boys-U12A | 5-15 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 04 Oct | The Bulmershe School Boys-U12A | 30-5 | Prospect School Boys-U12A |
tbc![]() | 04 Oct | The Bulmershe School Boys-U12A | 10-0 | Gillotts School Boys-U12A |
tbc![]() | 04 Oct | Prospect School Boys-U12A | 5-30 | Gillotts School Boys-U12A |
tbc![]() | 04 Oct | Denefield School Boys-U12A | 35-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 04 Oct | The Willink School Boys-U12A | 0-25 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 11 Oct | Little Heath School Boys-U12A | 5-35 | Gillotts School Boys-U12A |
tbc![]() | 11 Oct | Little Heath School Boys-U12A | 5-40 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 11 Oct | Wallingford School Boys-U12A | 5-10 | Prospect School Boys-U12A |
tbc![]() | 11 Oct | Wallingford School Boys-U12A | 15-5 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 11 Oct | The Bulmershe School Boys-U12A | 10-5 | Denefield School Boys-U12A |
tbc![]() | 11 Oct | The Bulmershe School Boys-U12A | 15-10 | Willink Secondary School Boys-U12A |
tbc![]() | 11 Oct | Prospect School Boys-U12A | 10-10 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 11 Oct | Denefield School Boys-U12A | 5-0 | Willink Secondary School Boys-U12A |
tbc![]() | 11 Oct | Gillotts School Boys-U12A | 5-10 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 18 Oct | Little Heath School Boys-U12A | 0-30 | Prospect School Boys-U12A |
tbc![]() | 18 Oct | Little Heath School Boys-U12A | 0-35 | Willink Secondary School Boys-U12A |
tbc![]() | 18 Oct | Wallingford School Boys-U12A | 10-25 | Denefield School Boys-U12A |
tbc![]() | 18 Oct | Wallingford School Boys-U12A | 0-30 | Gillotts School Boys-U12A |
tbc![]() | 18 Oct | The Bulmershe School Boys-U12A | 28-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 18 Oct | The Bulmershe School Boys-U12A | 10-10 | Maiden Erlegh School Wokingham Boys-U12A |
tbc![]() | 18 Oct | Prospect School Boys-U12A | 20-5 | Willink Secondary School Boys-U12A |
tbc![]() | 18 Oct | Denefield School Boys-U12A | 15-10 | Gillotts School Boys-U12A |
tbc![]() | 18 Oct | Highdown School Boys-U12A | 0-28 | Maiden Erlegh School Wokingham Boys-U12A |
Top 4 teams in each league go through to the Play Off Semi Finals.