KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 28 Sep | Little Heath School Boys-U14A | 15-7 | The Bulmershe School Boys-U14A |
tbc![]() | 28 Sep | The Bulmershe School Boys-U14A | 35-0 | Oakbank School Boys-U14A |
tbc![]() | 28 Sep | Denefield School Boys-U14B | 10-25 | John Madejski Academy Boys-U14A Boys-U14A |
tbc![]() | 28 Sep | The Willink School Boys-U14A | 0-20 | Denefield School Boys-U14B Boys-U14B |
tbc![]() | 28 Sep | The Willink School Boys-U14A | 0-20 | John Madejski Academy Boys-U14A |
tbc![]() | 28 Sep | Little Heath School Boys-U14A | 29-0 | Oakbank School Boys-U14A |
tbc![]() | 05 Oct | The Bulmershe School Boys-U14A | 91-0 | Denefield School Boys-U14B Boys-U14B |
tbc![]() | 05 Oct | The Bulmershe School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 05 Oct | Denefield School Boys-U14B | 20-0 | St Joseph's College, Reading Boys-U14A Boys-U14A |
tbc![]() | 05 Oct | Holme Grange School Boys-U14A | 0-15 | Little Heath School Boys-U14A |
tbc![]() | 05 Oct | Holme Grange School Boys-U14A | 0-29 | The Willink School Boys-U14A |
tbc![]() | 05 Oct | Oakbank School Boys-U14A | 0-20 | John Madejski Academy Boys-U14A |
tbc![]() | 05 Oct | John Madejski Academy Boys-U14A | 0-25 | Prospect School Boys-U14A |
tbc![]() | 05 Oct | Little Heath School Boys-U14A | 0-12 | The Willink School Boys-U14A |
tbc![]() | 05 Oct | Oakbank School Boys-U14A | 10-20 | Prospect School Boys-U14A |
tbc![]() | 12 Oct | Prospect School Boys-U14A | 0-63 | The Bulmershe School Boys-U14A |
tbc![]() | 12 Oct | The Bulmershe School Boys-U14A | 35-0 | The Willink School Boys-U14A |
tbc![]() | 12 Oct | Denefield School Boys-U14B | 19-19 | Holme Grange School Boys-U14A Boys-U14A |
tbc![]() | 12 Oct | Denefield School Boys-U14B | 20-0 | Oakbank School Boys-U14A Boys-U14A |
tbc![]() | 12 Oct | Holme Grange School Boys-U14A | 20-0 | Oakbank School Boys-U14A |
tbc![]() | 12 Oct | Little Heath School Boys-U14A | 33-0 | John Madejski Academy Boys-U14A |
tbc![]() | 12 Oct | John Madejski Academy Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 12 Oct | Little Heath School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 12 Oct | Prospect School Boys-U14A | 10-29 | The Willink School Boys-U14A |
tbc![]() | 16 Oct | Holme Grange School Boys-U14A | Canc | Prospect School Boys-U14A |
tbc![]() | 16 Oct | Holme Grange School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 16 Oct | Prospect School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 19 Oct | The Bulmershe School Boys-U14A | 20-0 | Holme Grange School Boys-U14A |
tbc![]() | 19 Oct | The Bulmershe School Boys-U14A | 42-0 | John Madejski Academy Boys-U14A |
tbc![]() | 19 Oct | Denefield School Boys-U14B | 0-35 | Little Heath School Boys-U14A Boys-U14A |
tbc![]() | 19 Oct | Denefield School Boys-U14B | 26-0 | Prospect School Boys-U14A Boys-U14A |
tbc![]() | 19 Oct | Holme Grange School Boys-U14A | 0-20 | John Madejski Academy Boys-U14A |
tbc![]() | 19 Oct | Little Heath School Boys-U14A | 35-0 | Prospect School Boys-U14A |
tbc![]() | 19 Oct | Oakbank School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 19 Oct | Oakbank School Boys-U14A | 0-20 | The Willink School Boys-U14A |
tbc![]() | 19 Oct | St Joseph's College, Reading Boys-U14A | 0-20 | The Willink School Boys-U14A |
Top 4 teams in each league go through to the Play Off Semi Finals.