KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 03 Oct | The Bulmershe School Boys-U16A | 20-0 | St Joseph's College, Reading Boys-U16A |
tbc![]() | 03 Oct | The Bulmershe School Boys-U16A | 20-0 | Chiltern Edge School Boys-U16A |
tbc![]() | 03 Oct | Langtree School Boys-U16A | 20-0 | Holme Grange School Boys-U16A |
tbc![]() | 03 Oct | Holme Grange School Boys-U16A | 0-20 | Maiden Erlegh School Wokingham Boys-U15A Boys-U15A |
tbc![]() | 03 Oct | Denefield School Boys-U15A | 24-12 | Holyport College Boys-U16A Boys-U16A |
tbc![]() | 03 Oct | Holyport College Boys-U16A | 0-33 | Oakbank School Boys-U16A |
tbc![]() | 03 Oct | Denefield School Boys-U15A | 0-24 | Oakbank School Boys-U16A Boys-U16A |
tbc![]() | 03 Oct | Langtree School Boys-U16A | 45-0 | Maiden Erlegh School Wokingham Boys-U15A Boys-U15A |
tbc![]() | 03 Oct | St Joseph's College, Reading Boys-U16A | Canc | Chiltern Edge School Boys-U16A |
tbc![]() | 10 Oct | Denefield School Boys-U15A | 15-5 | The Bulmershe School Boys-U16A Boys-U16A |
tbc![]() | 10 Oct | The Bulmershe School Boys-U16A | 7-28 | Maiden Erlegh School Wokingham Boys-U15A Boys-U15A |
tbc![]() | 10 Oct | Holme Grange School Boys-U16A | 0-36 | Oakbank School Boys-U16A |
tbc![]() | 10 Oct | Holme Grange School Boys-U16A | 7-21 | Chiltern Edge School Boys-U16A |
tbc![]() | 10 Oct | Holyport College Boys-U16A | 0-20 | Langtree School Boys-U16A |
tbc![]() | 10 Oct | St Joseph's College, Reading Boys-U16A | 20-0 | Holyport College Boys-U16A |
tbc![]() | 10 Oct | Denefield School Boys-U15A | 0-36 | Maiden Erlegh School Wokingham Boys-U15A |
tbc![]() | 10 Oct | St Joseph's College, Reading Boys-U16A | 0-61 | Langtree School Boys-U16A |
tbc![]() | 10 Oct | Oakbank School Boys-U16A | 12-0 | Chiltern Edge School Boys-U16A |
tbc![]() | 17 Oct | The Bulmershe School Boys-U16A | 0-62 | Langtree School Boys-U16A |
tbc![]() | 17 Oct | The Bulmershe School Boys-U16A | 20-0 | Oakbank School Boys-U16A |
tbc![]() | 17 Oct | Denefield School Boys-U15A | 20-0 | Holme Grange School Boys-U16A Boys-U16A |
tbc![]() | 17 Oct | Holme Grange School Boys-U16A | Canc | St Joseph's College, Reading Boys-U16A |
tbc![]() | 17 Oct | Holyport College Boys-U16A | 0-20 | Maiden Erlegh School Wokingham Boys-U15A Boys-U15A |
tbc![]() | 17 Oct | Chiltern Edge School Boys-U16A | 20-0 | Holyport College Boys-U16A |
tbc![]() | 17 Oct | Denefield School Boys-U15A | 20-0 | St Joseph's College, Reading Boys-U16A Boys-U16A |
tbc![]() | 17 Oct | Langtree School Boys-U16A | 20-0 | Oakbank School Boys-U16A |
tbc![]() | 17 Oct | Chiltern Edge School Boys-U16A | 0-20 | Maiden Erlegh School Wokingham Boys-U15A Boys-U15A |
tbc![]() | 31 Oct | The Bulmershe School Boys-U16A | 20-0 | Holme Grange School Boys-U16A |
tbc![]() | 31 Oct | Holyport College Boys-U16A | 0-20 | The Bulmershe School Boys-U16A |
tbc![]() | 31 Oct | Holyport College Boys-U16A | Canc | Holme Grange School Boys-U16A |
tbc![]() | 31 Oct | Denefield School Boys-U15A | 0-40 | Langtree School Boys-U16A Boys-U16A |
tbc![]() | 31 Oct | Chiltern Edge School Boys-U16A | 0-20 | Denefield School Boys-U15A Boys-U15A |
tbc![]() | 31 Oct | Chiltern Edge School Boys-U16A | 0-20 | Langtree School Boys-U16A |
tbc![]() | 31 Oct | Oakbank School Boys-U16A | 26-10 | Maiden Erlegh School Wokingham Boys-U15A Boys-U15A |
tbc![]() | 31 Oct | Maiden Erlegh School Wokingham Boys-U15A | 20-0 | St Joseph's College, Reading Boys-U16A Boys-U16A |
tbc![]() | 31 Oct | Oakbank School Boys-U16A | 20-0 | St Joseph's College, Reading Boys-U16A |
Top 4 teams in each league go through to the Play Off Semi Finals.