KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 25 Sep | Chiltern Edge School Boys-U12A | 0-30 | Gillotts School Boys-U12A |
tbc![]() | 25 Sep | Chiltern Edge School Boys-U12A | 20-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 25 Sep | The Bulmershe School Boys-U12A | 15-15 | Denefield School Boys-U12A |
tbc![]() | 25 Sep | The Bulmershe School Boys-U12A | 0-20 | Wallingford School Boys-U12A |
tbc![]() | 25 Sep | Denefield School Boys-U12A | 15-30 | Wallingford School Boys-U12A |
tbc![]() | 25 Sep | Gillotts School Boys-U12A | 20-0 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 25 Sep | Icknield Community College Boys-U12A | 5-25 | Little Heath School Boys-U12A |
tbc![]() | 25 Sep | Icknield Community College Boys-U12A | 10-0 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 25 Sep | Little Heath School Boys-U12A | 20-15 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 02 Oct | Chiltern Edge School Boys-U12A | 10-30 | Little Heath School Boys-U12A |
tbc![]() | 02 Oct | Chiltern Edge School Boys-U12A | 10-10 | Wallingford School Boys-U12A |
tbc![]() | 02 Oct | The Bulmershe School Boys-U12A | 5-10 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 02 Oct | The Bulmershe School Boys-U12A | 5-15 | Icknield Community College Boys-U12A |
tbc![]() | 02 Oct | Denefield School Boys-U12A | 5-35 | Gillotts School Boys-U12A |
tbc![]() | 02 Oct | Denefield School Boys-U12A | 10-5 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 02 Oct | Gillotts School Boys-U12A | 35-5 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 02 Oct | Highdown School Boys-U12A | 5-5 | Icknield Community College Boys-U12A |
tbc![]() | 02 Oct | Little Heath School Boys-U12A | 10-5 | Wallingford School Boys-U12A |
tbc![]() | 09 Oct | Chiltern Edge School Boys-U12A | 10-20 | Denefield School Boys-U12A |
tbc![]() | 09 Oct | Chiltern Edge School Boys-U12A | 0-30 | Icknield Community College Boys-U12A |
tbc![]() | 09 Oct | The Bulmershe School Boys-U12A | 15-30 | Gillotts School Boys-U12A |
tbc![]() | 09 Oct | The Bulmershe School Boys-U12A | 10-25 | Little Heath School Boys-U12A |
tbc![]() | 09 Oct | Denefield School Boys-U12A | 30-0 | Icknield Community College Boys-U12A |
tbc![]() | 09 Oct | Gillotts School Boys-U12A | 10-10 | Little Heath School Boys-U12A |
tbc![]() | 09 Oct | Highdown School Boys-U12A | 15-25 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 09 Oct | Highdown School Boys-U12A | 15-20 | Wallingford School Boys-U12A |
tbc![]() | 09 Oct | Maiden Erlegh School Reading Boys-U12A | 5-25 | Wallingford School Boys-U12A |
tbc![]() | 16 Oct | Chiltern Edge School Boys-U12A | 10-35 | The Bulmershe School Boys-U12A |
tbc![]() | 16 Oct | Chiltern Edge School Boys-U12A | 10-15 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 16 Oct | The Bulmershe School Boys-U12A | 20-15 | Maiden Erlegh School Reading Boys-U12A |
tbc![]() | 16 Oct | Denefield School Boys-U12A | 30-10 | Highdown Comprehensive School Boys-U12A |
tbc![]() | 16 Oct | Denefield School Boys-U12A | 15-20 | Little Heath School Boys-U12A |
tbc![]() | 16 Oct | Gillotts School Boys-U12A | 20-0 | Icknield Community College Boys-U12A |
tbc![]() | 16 Oct | Gillotts School Boys-U12A | 25-0 | Wallingford School Boys-U12A |
tbc![]() | 16 Oct | Highdown School Boys-U12A | 0-25 | Little Heath School Boys-U12A |
tbc![]() | 16 Oct | Icknield Community College Boys-U12A | 10-25 | Wallingford School Boys-U12A |
Top 4 teams in each league go through to the Play Off Semi Finals.