KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 26 Sep | Blessed Hugh Faringdon Catholic School Boys-U14A | 34-0 | Little Heath School Boys-U14A |
tbc![]() | 26 Sep | Blessed Hugh Faringdon Catholic School Boys-U14A | 0-24 | Maiden Erlegh School Reading Boys-U14A |
tbc![]() | 26 Sep | Chiltern Edge School Boys-U14A | 0-20 | Bohunt School Wokingham Boys-U14A |
tbc | 26 Sep | Bohunt School Wokingham Boys-U14A | 38-0 | Wallingford School Boys-U14A |
tbc![]() | 26 Sep | Chiltern Edge School Boys-U14A | 0-20 | Wallingford School Boys-U14A |
tbc![]() | 26 Sep | Highdown School Boys-U14A | 50-0 | Oakbank School Boys-U14A |
tbc![]() | 26 Sep | Highdown School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 26 Sep | Little Heath School Boys-U14A | 0-38 | Maiden Erlegh School Reading Boys-U14A |
tbc![]() | 26 Sep | Oakbank School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 03 Oct | Blessed Hugh Faringdon Catholic School Boys-U14A | 5-55 | Bohunt School Wokingham Boys-U14A |
tbc![]() | 03 Oct | Blessed Hugh Faringdon Catholic School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 03 Oct | Bohunt School Wokingham Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 03 Oct | Chiltern Edge School Boys-U14A | 0-20 | Little Heath School Boys-U14A |
tbc![]() | 03 Oct | Chiltern Edge School Boys-U14A | Canc | Oakbank School Boys-U14A |
tbc![]() | 03 Oct | Highdown School Boys-U14A | 5-5 | Maiden Erlegh School Reading Boys-U14A |
tbc![]() | 03 Oct | Highdown School Boys-U14A | 26-7 | Wallingford School Boys-U14A |
tbc![]() | 03 Oct | Little Heath School Boys-U14A | 20-0 | Oakbank School Boys-U14A |
tbc![]() | 03 Oct | Maiden Erlegh School Reading Boys-U14A | 31-0 | Wallingford School Boys-U14A |
tbc![]() | 10 Oct | Blessed Hugh Faringdon Catholic School Boys-U14A | 15-5 | Oakbank School Boys-U14A |
tbc![]() | 10 Oct | Blessed Hugh Faringdon Catholic School Boys-U14A | 5-22 | Wallingford School Boys-U14A |
tbc![]() | 10 Oct | Bohunt School Wokingham Boys-U14A | 22-5 | Highdown Comprehensive School Boys-U14A |
tbc![]() | 10 Oct | Bohunt School Wokingham Boys-U14A | 33-0 | Little Heath School Boys-U14A |
tbc![]() | 10 Oct | Chiltern Edge School Boys-U14A | 0-20 | Maiden Erlegh School Reading Boys-U14A |
tbc![]() | 10 Oct | Chiltern Edge School Boys-U14A | 0-20 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 10 Oct | Highdown School Boys-U14A | 28-0 | Little Heath School Boys-U14A |
tbc![]() | 10 Oct | Maiden Erlegh School Reading Boys-U14A | 50-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 10 Oct | Oakbank School Boys-U14A | 0-30 | Wallingford School Boys-U14A |
tbc![]() | 17 Oct | Blessed Hugh Faringdon Catholic School Boys-U14A | 20-0 | Chiltern Edge School Boys-U14A |
tbc![]() | 17 Oct | Blessed Hugh Faringdon Catholic School Boys-U14A | 0-21 | Highdown Comprehensive School Boys-U14A |
tbc | 17 Oct | Bohunt School Wokingham Boys-U14A | 36-0 | Maiden Erlegh School Reading Boys-U14A |
tbc![]() | 17 Oct | Oakbank School Boys-U14A | 0-20 | Bohunt School Wokingham Boys-U14A |
tbc![]() | 17 Oct | Chiltern Edge School Boys-U14A | 0-20 | Highdown Comprehensive School Boys-U14A |
tbc![]() | 17 Oct | Little Heath School Boys-U14A | 20-0 | St Joseph's College, Reading Boys-U14A |
tbc![]() | 17 Oct | Little Heath School Boys-U14A | 0-43 | Wallingford School Boys-U14A |
tbc![]() | 17 Oct | Maiden Erlegh School Reading Boys-U14A | 20-0 | Oakbank School Boys-U14A |
tbc![]() | 17 Oct | St Joseph's College, Reading Boys-U14A | 0-20 | Wallingford School Boys-U14A |
Top 4 teams in each league go through to the Play Off Semi Finals.