KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 19 Sep | The Bulmershe School Boys-U14A | 5-0 | Denefield School Boys-U14A |
tbc![]() | 19 Sep | The Bulmershe School Boys-U14A | 46-0 | Maiden Erlegh School Wokingham Boys-U14A |
tbc![]() | 19 Sep | Denefield School Boys-U14A | 27-0 | Maiden Erlegh School Wokingham Boys-U14A |
tbc![]() | 26 Sep | The Bulmershe School Boys-U14A | 20-0 | Icknield Community College Boys-U14A |
tbc![]() | 26 Sep | The Bulmershe School Boys-U14A | 20-0 | Prospect School Boys-U14A |
tbc![]() | 26 Sep | Denefield School Boys-U14A | 5-0 | Langtree School Boys-U14A |
tbc![]() | 26 Sep | Denefield School Boys-U14A | 24-0 | The Willink School Boys-U14A |
tbc![]() | 26 Sep | Gillotts School Boys-U14A | 35-10 | Maiden Erlegh School Wokingham Boys-U14A |
tbc![]() | 26 Sep | Gillotts School Boys-U14A | 10-5 | The Wren School Boys-U14A |
tbc![]() | 26 Sep | Icknield Community College Boys-U14A | 20-0 | Prospect School Boys-U14A |
tbc![]() | 26 Sep | Langtree School Boys-U14A | 24-0 | The Willink School Boys-U14A |
tbc![]() | 26 Sep | Maiden Erlegh School Wokingham Boys-U14A | 0-22 | The Wren School Boys-U14A |
tbc![]() | 03 Oct | The Bulmershe School Boys-U14A | 0-26 | Langtree School Boys-U14A |
tbc![]() | 03 Oct | The Bulmershe School Boys-U14A | 22-10 | The Wren School Boys-U14A |
tbc![]() | 03 Oct | Denefield School Boys-U14A | 5-15 | Gillotts School Boys-U14A |
tbc![]() | 03 Oct | Denefield School Boys-U14A | 17-7 | Prospect School Boys-U14A |
tbc![]() | 03 Oct | Gillotts School Boys-U14A | 15-5 | Prospect School Boys-U14A |
tbc![]() | 03 Oct | Icknield Community College Boys-U14A | 0-20 | Maiden Erlegh School Wokingham Boys-U14A |
tbc![]() | 03 Oct | Icknield Community College Boys-U14A | 0-20 | The Willink School Boys-U14A |
tbc![]() | 03 Oct | Langtree School Boys-U14A | 10-12 | The Wren School Boys-U14A |
tbc![]() | 03 Oct | Maiden Erlegh School Wokingham Boys-U14A | 0-26 | The Willink School Boys-U14A |
tbc![]() | 10 Oct | The Bulmershe School Boys-U14A | 0-10 | Gillotts School Boys-U14A |
tbc![]() | 10 Oct | The Bulmershe School Boys-U14A | 22-7 | The Willink School Boys-U14A |
tbc![]() | 10 Oct | Denefield School Boys-U14A | 28-0 | Icknield Community College Boys-U14A |
tbc![]() | 10 Oct | Denefield School Boys-U14A | 21-5 | The Wren School Boys-U14A |
tbc![]() | 10 Oct | Gillotts School Boys-U14A | 10-0 | The Willink School Boys-U14A |
tbc![]() | 10 Oct | Icknield Community College Boys-U14A | 0-15 | The Wren School Boys-U14A |
tbc![]() | 10 Oct | Langtree School Boys-U14A | 26-0 | Maiden Erlegh School Wokingham Boys-U14A |
tbc![]() | 10 Oct | Langtree School Boys-U14A | 5-0 | Prospect School Boys-U14A |
tbc![]() | 10 Oct | Maiden Erlegh School Wokingham Boys-U14A | 0-31 | Prospect School Boys-U14A |
tbc![]() | 17 Oct | Gillotts School Boys-U14A | 20-0 | Icknield Community College Boys-U14A |
tbc![]() | 17 Oct | Gillotts School Boys-U14A | 25-15 | Langtree School Boys-U14A |
tbc![]() | 17 Oct | Icknield Community College Boys-U14A | 0-20 | Langtree School Boys-U14A |
tbc![]() | 17 Oct | Prospect School Boys-U14A | 0-24 | The Willink School Boys-U14A |
tbc![]() | 17 Oct | Prospect School Boys-U14A | 5-17 | The Wren School Boys-U14A |
tbc![]() | 17 Oct | The Willink School Boys-U14A | 7-10 | The Wren School Boys-U14A |
Top 4 teams in each league go through to the Play Off Semi Finals.