KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc![]() | 25 Sep | Denefield School Boys-U16A | 0-41 | Highdown Comprehensive School Boys-U16A |
tbc![]() | 25 Sep | Denefield School Boys-U16A | 22-17 | Maiden Erlegh School Wokingham Boys-U16A |
tbc![]() | 25 Sep | Gillotts School Boys-U16A | 63-0 | Langtree School Boys-U16A |
tbc![]() | 25 Sep | Gillotts School Boys-U16A | 20-0 | Prospect School Boys-U16A |
tbc![]() | 25 Sep | Highdown School Boys-U16A | 26-5 | Maiden Erlegh School Wokingham Boys-U16A |
tbc![]() | 25 Sep | Langtree School Boys-U16A | 20-0 | Prospect School Boys-U16A |
tbc![]() | 25 Sep | Little Heath School Boys-U16A | 0-20 | Wallingford School Boys-U16A |
tbc![]() | 25 Sep | Little Heath School Boys-U16A | Canc | Waingels College Boys-U16A |
tbc![]() | 25 Sep | Wallingford School Boys-U16A | Canc | Waingels College Boys-U16A |
tbc![]() | 02 Oct | Denefield School Boys-U16A | 20-0 | Prospect School Boys-U16A |
tbc![]() | 02 Oct | Denefield School Boys-U16A | 22-17 | Wallingford School Boys-U16A |
tbc![]() | 02 Oct | Gillotts School Boys-U16A | 31-0 | Little Heath School Boys-U16A |
tbc![]() | 02 Oct | Gillotts School Boys-U16A | 50-0 | Maiden Erlegh School Wokingham Boys-U16A |
tbc![]() | 02 Oct | Highdown School Boys-U16A | 0-47 | Langtree School Boys-U16A |
tbc![]() | 02 Oct | Highdown School Boys-U16A | Post | Waingels College Boys-U16A |
tbc![]() | 02 Oct | Langtree School Boys-U16A | Post | Waingels College Boys-U16A |
tbc![]() | 02 Oct | Little Heath School Boys-U16A | 0-33 | Maiden Erlegh School Wokingham Boys-U16A |
tbc![]() | 02 Oct | Prospect School Boys-U16A | 0-20 | Wallingford School Boys-U16A |
tbc![]() | 09 Oct | Denefield School Boys-U16A | 20-0 | Gillotts School Boys-U16A |
tbc![]() | 09 Oct | Denefield School Boys-U16A | 14-34 | Waingels College Boys-U16A |
tbc![]() | 09 Oct | Gillotts School Boys-U16A | 0-20 | Waingels College Boys-U16A |
tbc![]() | 09 Oct | Highdown School Boys-U16A | 56-7 | Little Heath School Boys-U16A |
tbc![]() | 09 Oct | Highdown School Boys-U16A | 20-0 | Prospect School Boys-U16A |
tbc![]() | 09 Oct | Langtree School Boys-U16A | 20-0 | Maiden Erlegh School Wokingham Boys-U16A |
tbc![]() | 09 Oct | Langtree School Boys-U16A | 40-12 | Wallingford School Boys-U16A |
tbc![]() | 09 Oct | Little Heath School Boys-U16A | 20-0 | Prospect School Boys-U16A |
tbc![]() | 09 Oct | Maiden Erlegh School Wokingham Boys-U16A | 0-20 | Wallingford School Boys-U16A |
tbc![]() | 16 Oct | Denefield School Boys-U16A | 0-25 | Langtree School Boys-U16A |
tbc![]() | 16 Oct | Denefield School Boys-U16A | 20-0 | Little Heath School Boys-U16A |
tbc![]() | 16 Oct | Gillotts School Boys-U16A | 37-0 | Highdown Comprehensive School Boys-U16A |
tbc![]() | 16 Oct | Gillotts School Boys-U16A | 30-14 | Wallingford School Boys-U16A |
tbc![]() | 16 Oct | Highdown School Boys-U16A | 5-17 | Wallingford School Boys-U16A |
tbc![]() | 16 Oct | Langtree School Boys-U16A | 20-0 | Little Heath School Boys-U16A |
tbc![]() | 16 Oct | Maiden Erlegh School Wokingham Boys-U16A | 20-0 | Waingels College Boys-U16A |
tbc![]() | 16 Oct | Prospect School Boys-U16A | 20-0 | Waingels College Boys-U16A |
tbc![]() | 17 Oct | Maiden Erlegh School Wokingham Boys-U16A | 20-0 | Prospect School Boys-U16A |
Top 4 teams in each league go through to the Play Off Semi Finals.