KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 02 Oct | Chiltern Edge School Boys-U14A | Canc | Denefield School Boys-U14A |
tbc | 02 Oct | Oakbank School Boys-U14A | 20-0 | Chiltern Edge School Boys-U14A |
tbc | 02 Oct | Oakbank School Boys-U14A | 20-0 | Denefield School Boys-U14A |
tbc | 02 Oct | Prospect School Boys-U14A | 20-0 | Icknield Community College Boys-U14A |
tbc | 02 Oct | Icknield Community College Boys-U14A | 26-0 | Theale Green School Boys-U14A |
tbc | 02 Oct | Langtree School Boys-U14A | 17-12 | Maiden Erlegh School Reading Boys-U14A |
tbc | 02 Oct | Langtree School Boys-U14A | 0-15 | St Birinus School Boys-U14A |
tbc | 02 Oct | Maiden Erlegh School Reading Boys-U14A | 5-26 | St Birinus School Boys-U14A |
tbc | 02 Oct | Prospect School Boys-U14A | 14-7 | Theale Green School Boys-U14A |
tbc | 09 Oct | Chiltern Edge School Boys-U14A | 14-10 | Maiden Erlegh School Reading Boys-U14A |
tbc | 09 Oct | Chiltern Edge School Boys-U14A | 14-19 | Theale Green School Boys-U14A |
tbc | 09 Oct | Denefield School Boys-U14A | 34-0 | Langtree School Boys-U14A |
tbc | 09 Oct | Denefield School Boys-U14A | 28-10 | Prospect School Boys-U14A |
tbc | 09 Oct | Icknield Community College Boys-U14A | 31-0 | Oakbank School Boys-U14A |
tbc | 09 Oct | St Birinus School Boys-U14A | 10-12 | Icknield Community College Boys-U14A |
tbc | 09 Oct | Langtree School Boys-U14A | 0-25 | Prospect School Boys-U14A |
tbc | 09 Oct | Maiden Erlegh School Reading Boys-U14A | 15-5 | Theale Green School Boys-U14A |
tbc | 09 Oct | St Birinus School Boys-U14A | 36-10 | Oakbank School Boys-U14A |
tbc | 16 Oct | Prospect School Boys-U14A | 5-0 | Chiltern Edge School Boys-U14A |
tbc | 16 Oct | Chiltern Edge School Boys-U14A | 0-44 | St Birinus School Boys-U14A |
tbc | 16 Oct | Denefield School Boys-U14A | 0-7 | Icknield Community College Boys-U14A |
tbc | 16 Oct | Denefield School Boys-U14A | 42-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 16 Oct | Icknield Community College Boys-U14A | 34-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 16 Oct | Langtree School Boys-U14A | 17-17 | Oakbank School Boys-U14A |
tbc | 16 Oct | Theale Green School Boys-U14A | 17-0 | Langtree School Boys-U14A |
tbc | 16 Oct | Theale Green School Boys-U14A | 5-7 | Oakbank School Boys-U14A |
tbc | 16 Oct | Prospect School Boys-U14A | 17-17 | St Birinus School Boys-U14A |
tbc | 23 Oct | Icknield Community College Boys-U14A | 33-0 | Chiltern Edge School Boys-U14A |
tbc | 23 Oct | Chiltern Edge School Boys-U14A | 0-17 | Langtree School Boys-U14A |
tbc | 23 Oct | Denefield School Boys-U14A | 19-0 | St Birinus School Boys-U14A |
tbc | 23 Oct | Theale Green School Boys-U14A | 7-21 | Denefield School Boys-U14A |
tbc | 23 Oct | Icknield Community College Boys-U14A | 33-0 | Langtree School Boys-U14A |
tbc | 23 Oct | Oakbank School Boys-U14A | 20-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 23 Oct | Maiden Erlegh School Reading Boys-U14A | 3-14 | Prospect School Boys-U14A |
tbc | 23 Oct | Oakbank School Boys-U14A | 0-21 | Prospect School Boys-U14A |
tbc | 23 Oct | Theale Green School Boys-U14A | 0-21 | St Birinus School Boys-U14A |
Top 4 teams in each league go through to the Play Off Semi Finals.