KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 01 Oct | Blessed Hugh Faringdon Catholic School Boys-U16A | 0-24 | Denefield School Boys-U15A Boys-U15A |
tbc | 01 Oct | Blessed Hugh Faringdon Catholic School Boys-U16A | 0-19 | Holme Grange School Boys-U16A |
tbc | 01 Oct | Chiltern Edge School Boys-U16A | 0-0 | Bohunt School Wokingham Boys-U15A Boys-U15A |
tbc | 01 Oct | Bohunt School Wokingham Boys-U15A | 0-7 | Theale Green School Boys-U16A Boys-U16A |
tbc | 01 Oct | Chiltern Edge School Boys-U16A | 17-0 | Theale Green School Boys-U16A |
tbc | 01 Oct | Denefield School Boys-U15A | 26-19 | Holme Grange School Boys-U16A Boys-U16A |
tbc | 01 Oct | Langtree School Boys-U16A | 20-0 | The Willink School Boys-U16A |
tbc | 01 Oct | Langtree School Boys-U16A | 20-0 | The Wren School Boys-U15A Boys-U15A |
tbc | 01 Oct | Reading School Boys-U16A | 27-19 | Maiden Erlegh School Reading Boys-U16A |
tbc | 01 Oct | Oakbank School Boys-U16A | 0-39 | Reading School Boys-U16A |
tbc | 01 Oct | Oakbank School Boys-U16A | 0-35 | Maiden Erlegh School Reading Boys-U16A |
tbc | 01 Oct | The Willink School Boys-U16A | Canc | The Wren School Boys-U15A Boys-U15A |
tbc | 08 Oct | Blessed Hugh Faringdon Catholic School Boys-U16A | 0-50 | Maiden Erlegh School Reading Boys-U16A |
tbc | 08 Oct | The Willink School Boys-U16A | 0-20 | Blessed Hugh Faringdon Catholic School Boys-U16A |
tbc | 08 Oct | Bohunt School Wokingham Boys-U15A | 0-17 | Denefield School Boys-U15A |
tbc | 08 Oct | Bohunt School Wokingham Boys-U15A | 26-0 | Oakbank School Boys-U16A Boys-U16A |
tbc | 08 Oct | Reading School Boys-U16A | 3-27 | Chiltern Edge School Boys-U16A |
tbc | 08 Oct | Chiltern Edge School Boys-U16A | 20-4 | The Wren School Boys-U15A Boys-U15A |
tbc | 08 Oct | Denefield School Boys-U15A | 27-0 | Oakbank School Boys-U16A Boys-U16A |
tbc | 08 Oct | Theale Green School Boys-U16A | 29-12 | Holme Grange School Boys-U16A |
tbc | 08 Oct | Reading School Boys-U16A | 20-0 | The Wren School Boys-U15A Boys-U15A |
tbc | 08 Oct | The Willink School Boys-U16A | 0-20 | Maiden Erlegh School Reading Boys-U16A |
tbc | 08 Oct | Theale Green School Boys-U16A | 0-19 | Langtree School Boys-U16A |
tbc | 08 Oct | Langtree School Boys-U16A | 43-0 | Holme Grange School Boys-U16A |
tbc | 15 Oct | Blessed Hugh Faringdon Catholic School Boys-U16A | 0-20 | Langtree School Boys-U16A |
tbc | 15 Oct | Reading School Boys-U16A | 20-0 | Blessed Hugh Faringdon Catholic School Boys-U16A |
tbc | 15 Oct | Bohunt School Wokingham Boys-U15A | 5-19 | Maiden Erlegh School Reading Boys-U16A Boys-U16A |
tbc | 15 Oct | Bohunt School Wokingham Boys-U15A | 20-0 | The Wren School Boys-U15A |
tbc | 15 Oct | Chiltern Edge School Boys-U16A | 44-0 | Holme Grange School Boys-U16A |
tbc | 15 Oct | Oakbank School Boys-U16A | 0-38 | Chiltern Edge School Boys-U16A |
tbc | 15 Oct | Denefield School Boys-U15A | 20-0 | Theale Green School Boys-U16A Boys-U16A |
tbc | 15 Oct | Denefield School Boys-U15A | 20-0 | The Willink School Boys-U16A Boys-U16A |
tbc | 15 Oct | Oakbank School Boys-U16A | 7-37 | Holme Grange School Boys-U16A |
tbc | 15 Oct | Reading School Boys-U16A | 10-33 | Langtree School Boys-U16A |
tbc | 15 Oct | Maiden Erlegh School Reading Boys-U16A | 20-0 | The Wren School Boys-U15A Boys-U15A |
tbc | 15 Oct | Theale Green School Boys-U16A | 20-0 | The Willink School Boys-U16A |
tbc | 22 Oct | Blessed Hugh Faringdon Catholic School Boys-U16A | 20-0 | Oakbank School Boys-U16A |
tbc | 22 Oct | Blessed Hugh Faringdon Catholic School Boys-U16A | 20-0 | The Wren School Boys-U15A Boys-U15A |
tbc | 22 Oct | Holme Grange School Boys-U16A | Canc | Bohunt School Wokingham Boys-U15A Boys-U15A |
tbc | 22 Oct | Bohunt School Wokingham Boys-U15A | 20-0 | The Willink School Boys-U16A Boys-U16A |
tbc | 22 Oct | Denefield School Boys-U15A | 0-29 | Chiltern Edge School Boys-U16A Boys-U16A |
tbc | 22 Oct | Chiltern Edge School Boys-U16A | 5-5 | Langtree School Boys-U16A |
tbc | 22 Oct | Denefield School Boys-U15A | 5-24 | Langtree School Boys-U16A Boys-U16A |
tbc | 22 Oct | Holme Grange School Boys-U16A | 20-0 | The Willink School Boys-U16A |
tbc | 22 Oct | Theale Green School Boys-U16A | 10-5 | Maiden Erlegh School Reading Boys-U16A |
tbc | 22 Oct | Oakbank School Boys-U16A | 20-0 | The Wren School Boys-U15A Boys-U15A |
tbc | 22 Oct | Theale Green School Boys-U16A | 24-0 | Reading School Boys-U16A |
tbc | 22 Oct | Reading School Boys-U16A | 7-17 | Maiden Erlegh School Reading Boys-U16A |
Top 4 teams in each league go through to the Play Off Semi Finals.