KO | Date | Team | Score | Opponent |
---|---|---|---|---|
15:45![]() | 07 Oct | The Willink School Boys-U13A | 15-25 | Blessed Hugh Faringdon Catholic School Boys-U13A |
tbc | 07 Oct | Blessed Hugh Faringdon Catholic School Boys-U13A | 10-15 | Little Heath School Boys-U13A |
tbc | 07 Oct | Bohunt School Wokingham Boys-U13A | 20-0 | Maiden Erlegh School Reading Boys-U13A |
tbc | 07 Oct | Bohunt School Wokingham Boys-U13A | 20-0 | King's Academy Binfield Boys-U13A |
tbc | 07 Oct | Reading School Boys-U13A | 5-15 | Denefield School Boys-U13A |
tbc | 07 Oct | Denefield School Boys-U13A | 30-5 | Theale Green School Boys-U13A |
tbc | 07 Oct | Highdown School Boys-U13A | 35-15 | The Forest School, Winnersh Boys-U13A |
tbc | 07 Oct | Waingels College Boys-U13A | 20-0 | Highdown School Boys-U13A |
tbc | 07 Oct | The Willink School Boys-U13A | 25-35 | Little Heath School Boys-U13A |
tbc | 07 Oct | Maiden Erlegh School Reading Boys-U13A | Canc | King's Academy Binfield Boys-U13A |
tbc | 07 Oct | Maiden Erlegh School Wokingham Boys-U13A | 20-35 | Piggott School Boys-U13A |
tbc | 07 Oct | Maiden Erlegh School Wokingham Boys-U13A | 20-0 | Prospect School Boys-U13A |
tbc | 07 Oct | Piggott School Boys-U13A | 20-0 | Prospect School Boys-U13A |
tbc | 07 Oct | Reading School Boys-U13A | 25-10 | Theale Green School Boys-U13A |
tbc | 07 Oct | Waingels College Boys-U13A | 5-35 | The Forest School, Winnersh Boys-U13A |
16:00![]() | 14 Oct | Theale Green School Boys-U13A | 5-35 | Blessed Hugh Faringdon Catholic School Boys-U13A |
tbc | 14 Oct | Blessed Hugh Faringdon Catholic School Boys-U13A | 20-0 | Maiden Erlegh School Reading Boys-U13A |
tbc | 14 Oct | The Willink School Boys-U13A | 25-35 | Bohunt School Wokingham Boys-U13A |
tbc | 14 Oct | Bohunt School Wokingham Boys-U13A | 20-0 | Waingels College Boys-U13A |
tbc | 14 Oct | Highdown School Boys-U13A | 20-10 | Denefield School Boys-U13A |
tbc | 14 Oct | Denefield School Boys-U13A | 10-10 | Maiden Erlegh School Wokingham Boys-U13A |
tbc | 14 Oct | Highdown School Boys-U13A | 20-10 | Maiden Erlegh School Wokingham Boys-U13A |
tbc | 14 Oct | Piggott School Boys-U13A | 35-5 | Little Heath School Boys-U13A |
tbc | 14 Oct | Little Heath School Boys-U13A | 5-5 | Reading School Boys-U13A |
tbc | 14 Oct | Theale Green School Boys-U13A | 20-0 | Maiden Erlegh School Reading Boys-U13A |
tbc | 14 Oct | Piggott School Boys-U13A | 15-10 | Reading School Boys-U13A |
tbc | 14 Oct | The Forest School, Winnersh Boys-U13A | 20-0 | Prospect School Boys-U13A |
tbc | 14 Oct | Prospect School Boys-U13A | 0-20 | King's Academy Binfield Boys-U13A |
tbc | 14 Oct | The Forest School, Winnersh Boys-U13A | 40-10 | King's Academy Binfield Boys-U13A |
tbc | 14 Oct | The Willink School Boys-U13A | 20-0 | Waingels College Boys-U13A |
tbc | 18 Oct | Blessed Hugh Faringdon Catholic School Boys-U13A | 5-25 | Piggott School Boys-U13A |
tbc | 18 Oct | Blessed Hugh Faringdon Catholic School Boys-U13A | 20-0 | Waingels College Boys-U13A |
tbc![]() | 18 Oct | Prospect School Boys-U13A | 0-20 | Bohunt School Wokingham Boys-U13A |
tbc | 18 Oct | Bohunt School Wokingham Boys-U13A | 30-5 | Theale Green School Boys-U13A |
tbc | 18 Oct | Denefield School Boys-U13A | 20-30 | The Forest School, Winnersh Boys-U13A |
tbc | 18 Oct | Denefield School Boys-U13A | 20-0 | The Willink School Boys-U13A |
tbc | 18 Oct | Highdown School Boys-U13A | 20-0 | Maiden Erlegh School Reading Boys-U13A |
tbc | 18 Oct | Highdown School Boys-U13A | 30-0 | Reading School Boys-U13A |
tbc | 18 Oct | Little Heath School Boys-U13A | 5-35 | Maiden Erlegh School Wokingham Boys-U13A |
tbc | 18 Oct | King's Academy Binfield Boys-U13A | 5-20 | Little Heath School Boys-U13A |
tbc | 18 Oct | Maiden Erlegh School Reading Boys-U13A | 0-20 | Reading School Boys-U13A |
tbc | 18 Oct | King's Academy Binfield Boys-U13A | 10-40 | Maiden Erlegh School Wokingham Boys-U13A |
tbc | 18 Oct | Piggott School Boys-U13A | 20-0 | Waingels College Boys-U13A |
tbc | 18 Oct | Prospect School Boys-U13A | 0-20 | Theale Green School Boys-U13A |
tbc | 18 Oct | The Forest School, Winnersh Boys-U13A | 20-0 | The Willink School Boys-U13A |
tbc | 01 Nov | Denefield School Boys-U13A | 20-0 | Piggott School Boys-U13A |
tbc | 01 Nov | King's Academy Binfield Boys-U13A | 0-20 | Reading School Boys-U13A |
tbc | 01 Nov | King's Academy Binfield Boys-U13A | 0-20 | Waingels College Boys-U13A |
tbc | 04 Nov | Blessed Hugh Faringdon Catholic School Boys-U13A | 5-25 | Highdown School Boys-U13A |
tbc | 04 Nov | Prospect School Boys-U13A | 25-10 | Blessed Hugh Faringdon Catholic School Boys-U13A |
tbc | 04 Nov | Bohunt School Wokingham Boys-U13A | 30-0 | Denefield School Boys-U13A |
tbc | 04 Nov | Bohunt School Wokingham Boys-U13A | 20-0 | Piggott School Boys-U13A |
tbc | 04 Nov | Prospect School Boys-U13A | 10-10 | Highdown School Boys-U13A |
tbc | 04 Nov | Little Heath School Boys-U13A | 5-35 | The Forest School, Winnersh Boys-U13A |
tbc | 04 Nov | Little Heath School Boys-U13A | v | Theale Green School Boys-U13A |
tbc | 04 Nov | Maiden Erlegh School Wokingham Boys-U13A | 20-0 | Maiden Erlegh School Reading Boys-U13A |
tbc | 04 Nov | Maiden Erlegh School Reading Boys-U13A | 0-20 | The Willink School Boys-U13A |
tbc | 04 Nov | Maiden Erlegh School Wokingham Boys-U13A | 35-5 | The Willink School Boys-U13A |
tbc | 04 Nov | Reading School Boys-U13A | v | Waingels College Boys-U13A |
tbc | 04 Nov | The Forest School, Winnersh Boys-U13A | 40-10 | Theale Green School Boys-U13A |
Top 4 teams in each league go through to the Play Off Semi Finals.