KO | Date | Team | Score | Opponent |
---|---|---|---|---|
tbc | 06 Oct 2021 | Bohunt School Wokingham Boys-U14A | 50-20 | Blessed Hugh Faringdon Catholic School Boys-U14A |
tbc | 06 Oct 2021 | Blessed Hugh Faringdon Catholic School Boys-U14A | 20-0 | King's Academy Binfield Boys-U14A |
tbc | 06 Oct 2021 | Bohunt School Wokingham Boys-U14A | 20-0 | King's Academy Binfield Boys-U14A |
tbc | 06 Oct 2021 | Highdown School Boys-U14A | 55-5 | Denefield School Boys-U14A |
tbc | 06 Oct 2021 | Denefield School Boys-U14A | 5-35 | The Forest School, Winnersh Boys-U14A |
tbc | 06 Oct 2021 | Highdown School Boys-U14A | 30-5 | The Forest School, Winnersh Boys-U14A |
tbc | 06 Oct 2021 | Little Heath School Boys-U14A | 20-0 | Prospect School Boys-U14A |
tbc | 06 Oct 2021 | Little Heath School Boys-U14A | 0-35 | Reading School Boys-U14A |
tbc | 06 Oct 2021 | Piggott School Boys-U14A | 20-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 06 Oct 2021 | Maiden Erlegh School Reading Boys-U14A | Canc | Waingels College Boys-U14A |
tbc | 06 Oct 2021 | The Willink School Boys-U14A | 20-15 | Maiden Erlegh School Wokingham Boys-U14A |
tbc | 06 Oct 2021 | Maiden Erlegh School Wokingham Boys-U14A | 20-0 | Theale Green School Boys-U14A |
tbc | 06 Oct 2021 | Piggott School Boys-U14A | 20-0 | Waingels College Boys-U14A |
tbc | 06 Oct 2021 | Prospect School Boys-U14A | 0-20 | Reading School Boys-U14A |
tbc | 06 Oct 2021 | The Willink School Boys-U14A | 20-0 | Theale Green School Boys-U14A |
15:45![]() | 13 Oct 2021 | Blessed Hugh Faringdon Catholic School Boys-U14A | 30-10 | Denefield School Boys-U14A |
tbc![]() | 13 Oct 2021 | Blessed Hugh Faringdon Catholic School Boys-U14A | 20-0 | Waingels College Boys-U14A |
tbc | 13 Oct 2021 | Bohunt School Wokingham Boys-U14A | 20-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 13 Oct 2021 | Theale Green School Boys-U14A | 0-25 | Bohunt School Wokingham Boys-U14A |
tbc | 13 Oct 2021 | Waingels College Boys-U14A | 0-20 | Denefield School Boys-U14A |
tbc | 13 Oct 2021 | Reading School Boys-U14A | 25-5 | Highdown School Boys-U14A |
tbc | 13 Oct 2021 | Highdown School Boys-U14A | 20-10 | The Willink School Boys-U14A |
tbc | 13 Oct 2021 | Little Heath School Boys-U14A | 0-20 | Piggott School Boys-U14A |
tbc | 13 Oct 2021 | The Forest School, Winnersh Boys-U14A | 20-0 | Little Heath School Boys-U14A |
tbc | 13 Oct 2021 | Theale Green School Boys-U14A | 20-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 13 Oct 2021 | Prospect School Boys-U14A | 5-30 | Maiden Erlegh School Wokingham Boys-U14A |
tbc | 13 Oct 2021 | Maiden Erlegh School Wokingham Boys-U14A | 20-0 | King's Academy Binfield Boys-U14A |
tbc | 13 Oct 2021 | The Forest School, Winnersh Boys-U14A | 10-45 | Piggott School Boys-U14A |
tbc | 13 Oct 2021 | Prospect School Boys-U14A | 20-0 | King's Academy Binfield Boys-U14A |
tbc | 13 Oct 2021 | Reading School Boys-U14A | 25-5 | The Willink School Boys-U14A |
tbc | 20 Oct 2021 | Blessed Hugh Faringdon Catholic School Boys-U14A | 10-15 | The Forest School, Winnersh Boys-U14A |
tbc | 20 Oct 2021 | Blessed Hugh Faringdon Catholic School Boys-U14A | 5-25 | The Willink School Boys-U14A |
tbc | 20 Oct 2021 | Bohunt School Wokingham Boys-U14A | 25-5 | Denefield School Boys-U14A |
tbc | 20 Oct 2021 | Bohunt School Wokingham Boys-U14A | 30-5 | Prospect School Boys-U14A |
tbc | 20 Oct 2021 | Denefield School Boys-U14A | 40-10 | Prospect School Boys-U14A |
tbc | 20 Oct 2021 | Highdown School Boys-U14A | 45-10 | Maiden Erlegh School Reading Boys-U14A |
tbc | 20 Oct 2021 | Highdown School Boys-U14A | 25-15 | Maiden Erlegh School Wokingham Boys-U14A |
tbc | 20 Oct 2021 | Theale Green School Boys-U14A | 20-0 | Little Heath School Boys-U14A |
tbc | 20 Oct 2021 | Little Heath School Boys-U14A | 20-0 | Waingels College Boys-U14A |
tbc | 20 Oct 2021 | Maiden Erlegh School Reading Boys-U14A | 15-30 | Maiden Erlegh School Wokingham Boys-U14A |
tbc | 20 Oct 2021 | Piggott School Boys-U14A | 10-30 | Reading School Boys-U14A |
tbc | 20 Oct 2021 | Piggott School Boys-U14A | 15-0 | King's Academy Binfield Boys-U14A |
tbc | 20 Oct 2021 | Reading School Boys-U14A | 10-0 | King's Academy Binfield Boys-U14A |
tbc | 20 Oct 2021 | The Forest School, Winnersh Boys-U14A | 10-10 | The Willink School Boys-U14A |
tbc | 20 Oct 2021 | Theale Green School Boys-U14A | 20-0 | Waingels College Boys-U14A |
tbc | 01 Nov 2021 | Denefield School Boys-U14A | 20-0 | Piggott School Boys-U14A |
tbc | 01 Nov 2021 | Little Heath School Boys-U14A | 0-20 | Highdown School Boys-U14A |
tbc | 01 Nov 2021 | Maiden Erlegh School Wokingham Boys-U14A | 20-0 | Piggott School Boys-U14A |
tbc | 01 Nov 2021 | King's Academy Binfield Boys-U14A | 0-20 | The Forest School, Winnersh Boys-U14A |
tbc | 01 Nov 2021 | King's Academy Binfield Boys-U14A | 0-20 | Theale Green School Boys-U14A |
tbc | 03 Nov 2021 | Blessed Hugh Faringdon Catholic School Boys-U14A | 30-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 03 Nov 2021 | Reading School Boys-U14A | 20-5 | Blessed Hugh Faringdon Catholic School Boys-U14A |
tbc | 03 Nov 2021 | Bohunt School Wokingham Boys-U14A | 5-15 | Highdown School Boys-U14A |
tbc | 03 Nov 2021 | Little Heath School Boys-U14A | 0-20 | Bohunt School Wokingham Boys-U14A |
tbc | 03 Nov 2021 | Denefield School Boys-U14A | 0-20 | Maiden Erlegh School Wokingham Boys-U14A |
tbc | 03 Nov 2021 | Reading School Boys-U14A | 25-0 | Maiden Erlegh School Reading Boys-U14A |
tbc | 03 Nov 2021 | The Willink School Boys-U14A | 15-10 | Prospect School Boys-U14A |
tbc | 03 Nov 2021 | Prospect School Boys-U14A | 5-25 | Waingels College Boys-U14A |
tbc | 03 Nov 2021 | The Forest School, Winnersh Boys-U14A | 30-0 | Theale Green School Boys-U14A |
tbc | 03 Nov 2021 | The Willink School Boys-U14A | 15-0 | Waingels College Boys-U14A |
Top 4 teams in each league go through to the Play Off Semi Finals.
D:09 Feb 2025: