KO | Date | Team | Score | Opponent |
---|---|---|---|---|
12:00![]() | 04 Oct 2022 | The Forest School, Winnersh Boys-U12A | 25-0 | Highdown School Boys-U12A |
12:00![]() | 04 Oct 2022 | The Forest School, Winnersh Boys-U12A | 20-0 | The Wren School Boys-U12A |
12:00![]() | 04 Oct 2022 | Highdown School Boys-U12A | Canc | The Wren School Boys-U12A |
12:00![]() | 04 Oct 2022 | Little Heath School Boys-U12A | Canc | Prospect School Boys-U12A |
12:00![]() | 04 Oct 2022 | Maiden Erlegh School Reading Boys-U12A | 0-20 | Theale Green School Boys-U12A |
12:00![]() | 04 Oct 2022 | Maiden Erlegh School Wokingham Boys-U12A | 15-20 | Piggott School Boys-U12A |
12:00![]() | 04 Oct 2022 | Maiden Erlegh School Wokingham Boys-U12A | 5-5 | The Willink School Boys-U12A |
12:00![]() | 04 Oct 2022 | Piggott School Boys-U12A | 5-5 | The Willink School Boys-U12A |
12:00![]() | 04 Oct 2022 | St Crispin's School Boys-U12A | 30-0 | Reading School Boys-U12A |
12:00![]() | 04 Oct 2022 | Reading School Boys-U12A | 0-30 | Waingels College Boys-U12A |
12:00![]() | 04 Oct 2022 | St Crispin's School Boys-U12A | 5-0 | Waingels College Boys-U12A |
16:00![]() | 04 Oct 2022 | Bohunt School Wokingham Boys-U12A | 20-0 | Maiden Erlegh School Reading Boys-U12A |
16:30![]() | 04 Oct 2022 | Bohunt School Wokingham Boys-U12B | 20-0 | Prospect School Boys-U12A Boys-U12A |
16:30![]() | 04 Oct 2022 | The Bulmershe School Boys-U12A | 5-15 | Denefield School Boys-U12A |
16:30![]() | 04 Oct 2022 | The Bulmershe School Boys-U12A | 20-30 | The Emmbrook School Boys-U12A |
16:30![]() | 04 Oct 2022 | Denefield School Boys-U12A | 25-30 | The Emmbrook School Boys-U12A |
17:00![]() | 04 Oct 2022 | Bohunt School Wokingham Boys-U12A | 30-0 | Theale Green School Boys-U12A |
17:00![]() | 04 Oct 2022 | Little Heath School Boys-U12A | 0-20 | Bohunt School Wokingham Boys-U12B Boys-U12B |
12:00![]() | 11 Oct 2022 | The Bulmershe School Boys-U12A | 0-30 | Maiden Erlegh School Wokingham Boys-U12A |
12:00![]() | 11 Oct 2022 | The Bulmershe School Boys-U12A | 0-30 | Waingels College Boys-U12A |
12:00![]() | 11 Oct 2022 | Bohunt School Wokingham Boys-U12B | 20-0 | The Wren School Boys-U12A Boys-U12A |
12:00![]() | 11 Oct 2022 | Prospect School Boys-U12A | 20-0 | Denefield School Boys-U12A |
12:00 | 11 Oct 2022 | The Forest School, Winnersh Boys-U12A | 35-5 | Little Heath School Boys-U12A |
12:00 | 11 Oct 2022 | The Forest School, Winnersh Boys-U12A | 15-0 | The Willink School Boys-U12A |
12:00 | 11 Oct 2022 | Piggott School Boys-U12A | 10-15 | Highdown School Boys-U12A |
12:00 | 11 Oct 2022 | Highdown School Boys-U12A | 15-5 | St Crispin's School Boys-U12A |
12:00![]() | 11 Oct 2022 | The Emmbrook School Boys-U12A | 25-15 | Reading School Boys-U12A |
12:00![]() | 11 Oct 2022 | Theale Green School Boys-U12A | 10-15 | The Emmbrook School Boys-U12A |
12:00 | 11 Oct 2022 | Little Heath School Boys-U12A | 5-10 | The Willink School Boys-U12A |
12:00![]() | 11 Oct 2022 | Maiden Erlegh School Reading Boys-U12A | 20-0 | The Wren School Boys-U12A |
12:00![]() | 11 Oct 2022 | Maiden Erlegh School Wokingham Boys-U12A | 15-20 | Waingels College Boys-U12A |
12:00 | 11 Oct 2022 | Piggott School Boys-U12A | 20-5 | St Crispin's School Boys-U12A |
12:00![]() | 11 Oct 2022 | Theale Green School Boys-U12A | 10-5 | Reading School Boys-U12A |
16:00![]() | 11 Oct 2022 | Bohunt School Wokingham Boys-U12B | 25-30 | Maiden Erlegh School Reading Boys-U12A Boys-U12A |
16:30![]() | 11 Oct 2022 | Bohunt School Wokingham Boys-U12A | 20-0 | Denefield School Boys-U12A |
17:00![]() | 11 Oct 2022 | Prospect School Boys-U12A | 5-35 | Bohunt School Wokingham Boys-U12A |
12:00![]() | 18 Oct 2022 | Little Heath School Boys-U12A | 20-0 | The Bulmershe School Boys-U12A |
12:00![]() | 18 Oct 2022 | The Bulmershe School Boys-U12A | 0-20 | Piggott School Boys-U12A |
12:00![]() | 18 Oct 2022 | Denefield School Boys-U12A | 0-20 | The Willink School Boys-U12A |
12:00 | 18 Oct 2022 | The Forest School, Winnersh Boys-U12A | 15-10 | Maiden Erlegh School Reading Boys-U12A |
12:00 | 18 Oct 2022 | The Forest School, Winnersh Boys-U12A | 30-5 | St Crispin's School Boys-U12A |
12:00![]() | 18 Oct 2022 | Theale Green School Boys-U12A | 20-0 | Highdown School Boys-U12A |
12:00![]() | 18 Oct 2022 | Highdown School Boys-U12A | Canc | Waingels College Boys-U12A |
12:00![]() | 18 Oct 2022 | The Emmbrook School Boys-U12A | 20-0 | Prospect School Boys-U12A |
12:00![]() | 18 Oct 2022 | Maiden Erlegh School Wokingham Boys-U12A | 25-10 | The Emmbrook School Boys-U12A |
12:00![]() | 18 Oct 2022 | Maiden Erlegh School Wokingham Boys-U12A | 20-0 | Prospect School Boys-U12A |
12:00![]() | 18 Oct 2022 | Little Heath School Boys-U12A | 25-35 | Piggott School Boys-U12A |
12:00 | 18 Oct 2022 | Maiden Erlegh School Reading Boys-U12A | 20-25 | St Crispin's School Boys-U12A |
12:00![]() | 18 Oct 2022 | Reading School Boys-U12A | 20-0 | The Wren School Boys-U12A |
12:00![]() | 18 Oct 2022 | Theale Green School Boys-U12A | 20-0 | Waingels College Boys-U12A |
16:00![]() | 18 Oct 2022 | Bohunt School Wokingham Boys-U12B | 10-15 | The Willink School Boys-U12A Boys-U12A |
16:30![]() | 18 Oct 2022 | Bohunt School Wokingham Boys-U12A | 20-0 | The Wren School Boys-U12A |
17:00![]() | 18 Oct 2022 | Reading School Boys-U12A | 5-30 | Bohunt School Wokingham Boys-U12A |
17:00![]() | 18 Oct 2022 | Bohunt School Wokingham Boys-U12B | 20-0 | Denefield School Boys-U12A Boys-U12A |
12:00![]() | 01 Nov 2022 | The Bulmershe School Boys-U12A | 20-0 | Prospect School Boys-U12A |
12:00![]() | 01 Nov 2022 | The Bulmershe School Boys-U12A | 20-0 | The Wren School Boys-U12A |
12:00![]() | 01 Nov 2022 | Denefield School Boys-U12A | 0-20 | Highdown School Boys-U12A |
12:00![]() | 01 Nov 2022 | Denefield School Boys-U12A | 0-20 | Little Heath School Boys-U12A |
12:00 | 01 Nov 2022 | The Forest School, Winnersh Boys-U12A | 30-15 | Piggott School Boys-U12A |
12:00 | 01 Nov 2022 | Waingels College Boys-U12A | 0-25 | The Forest School, Winnersh Boys-U12A |
12:00![]() | 01 Nov 2022 | Highdown School Boys-U12A | 15-0 | Little Heath School Boys-U12A |
12:00![]() | 01 Nov 2022 | Prospect School Boys-U12A | Canc | The Wren School Boys-U12A |
12:00![]() | 01 Nov 2022 | Maiden Erlegh School Wokingham Boys-U12A | 20-0 | Maiden Erlegh School Reading Boys-U12A |
12:00![]() | 01 Nov 2022 | Maiden Erlegh School Reading Boys-U12A | 20-5 | Reading School Boys-U12A |
12:00![]() | 01 Nov 2022 | Maiden Erlegh School Wokingham Boys-U12A | 30-10 | Reading School Boys-U12A |
12:00 | 01 Nov 2022 | Waingels College Boys-U12A | 10-20 | Piggott School Boys-U12A |
12:00![]() | 01 Nov 2022 | St Crispin's School Boys-U12A | 5-0 | Theale Green School Boys-U12A |
12:00![]() | 01 Nov 2022 | The Willink School Boys-U12A | 5-5 | St Crispin's School Boys-U12A |
12:00![]() | 01 Nov 2022 | The Willink School Boys-U12A | 10-0 | Theale Green School Boys-U12A |
16:00![]() | 01 Nov 2022 | Bohunt School Wokingham Boys-U12A | 30-0 | Bohunt School Wokingham Boys-U12B Boys-U12B |
16:30![]() | 01 Nov 2022 | Bohunt School Wokingham Boys-U12A | 30-0 | The Emmbrook School Boys-U12A |
17:00![]() | 01 Nov 2022 | Bohunt School Wokingham Boys-U12B | 15-15 | The Emmbrook School Boys-U12A |
Top 4 teams in each league go through to the Play Off Semi Finals.
D:17 Jun 2025: