KO | Date | Team | Score | Opponent |
---|---|---|---|---|
16:00![]() | 03 Oct 2023 | Bohunt School Wokingham Boys-U12A | 35-5 | Prospect School Boys-U12A |
16:00![]() | 03 Oct 2023 | Reading School Boys-U12B | 0-30 | Bohunt School Wokingham Boys-U12A Boys-U12A |
16:00![]() | 03 Oct 2023 | Reading School Boys-U12A | 30-0 | The Emmbrook School Boys-U12A |
16:00![]() | 03 Oct 2023 | The Willink School Boys-U12A | 20-0 | The Emmbrook School Boys-U12A |
16:00![]() | 03 Oct 2023 | Reading School Boys-U12B | 5-30 | Prospect School Boys-U12A Boys-U12A |
16:00![]() | 03 Oct 2023 | Maiden Erlegh School Wokingham Boys-U12A | 30-0 | The Wren School Boys-U12A |
16:00![]() | 03 Oct 2023 | The Willink School Boys-U12A | 10-30 | Reading School Boys-U12A |
16:00![]() | 10 Oct 2023 | Bohunt School Wokingham Boys-U12A | 15-10 | Reading School Boys-U12A |
16:00![]() | 10 Oct 2023 | Bohunt School Wokingham Boys-U12A | 30-5 | The Wren School Boys-U12A |
16:00![]() | 10 Oct 2023 | Prospect School Boys-U12A | 20-0 | The Emmbrook School Boys-U12A |
16:00![]() | 10 Oct 2023 | Reading School Boys-U12B | 5-35 | Maiden Erlegh School Wokingham Boys-U12A Boys-U12A |
16:00![]() | 10 Oct 2023 | Maiden Erlegh School Wokingham Boys-U12A | 35-10 | The Willink School Boys-U12A |
16:00![]() | 10 Oct 2023 | Reading School Boys-U12A | 30-0 | The Wren School Boys-U12A |
16:00![]() | 10 Oct 2023 | Reading School Boys-U12B | 5-20 | The Willink School Boys-U12A Boys-U12A |
16:00![]() | 17 Oct 2023 | The Willink School Boys-U12A | 0-30 | Bohunt School Wokingham Boys-U12A |
16:00 | 17 Oct 2023 | The Emmbrook School Boys-U12A | 10-0 | Reading School Boys-U12B Boys-U12B |
16:00 | 17 Oct 2023 | The Emmbrook School Boys-U12A | 20-10 | The Wren School Boys-U12A |
16:00![]() | 17 Oct 2023 | Maiden Erlegh School Wokingham Boys-U12A | 25-5 | Prospect School Boys-U12A |
16:00![]() | 17 Oct 2023 | Prospect School Boys-U12A | 10-35 | Reading School Boys-U12A |
16:00![]() | 17 Oct 2023 | Maiden Erlegh School Wokingham Boys-U12A | 15-10 | Reading School Boys-U12A |
16:00![]() | 17 Oct 2023 | Reading School Boys-U12B | 5-20 | The Wren School Boys-U12A Boys-U12A |
16:00![]() | 30 Oct 2023 | Prospect School Boys-U12A | 0-20 | The Willink School Boys-U12A |
16:00![]() | 30 Oct 2023 | Prospect School Boys-U12A | Canc | The Wren School Boys-U12A |
16:00![]() | 30 Oct 2023 | The Willink School Boys-U12A | 20-0 | The Wren School Boys-U12A |
16:00![]() | 31 Oct 2023 | Bohunt School Wokingham Boys-U12A | 20-0 | The Emmbrook School Boys-U12A |
16:00![]() | 31 Oct 2023 | Bohunt School Wokingham Boys-U12A | 30-0 | Maiden Erlegh School Wokingham Boys-U12A |
16:00![]() | 31 Oct 2023 | The Emmbrook School Boys-U12A | 0-20 | Maiden Erlegh School Wokingham Boys-U12A |
16:00![]() | 31 Oct 2023 | Reading School Boys-U12A | 35-5 | Reading School Boys-U12B Boys-U12B |
Top 4 teams in each league go through to the Play Off Semi Finals.
D:09 Feb 2025: