The SOCS U16 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | St Birinus School Boys-U16A | 8 | 6 | 0 | 2 | 180 | 91 | 89 | 30 | ![]() |
![]() ![]() | Wallingford School Boys-U16A | 8 | 6 | 0 | 2 | 177 | 55 | 122 | 29 | ![]() |
![]() ![]() | Gillotts School Boys-U16A | 8 | 6 | 0 | 2 | 143 | 50 | 93 | 29 | ![]() |
![]() ![]() | Highdown School Boys-U16A | 6 | 6 | 0 | 0 | 159 | 17 | 142 | 28 | ![]() |
![]() ![]() | St Crispin's School Boys-U16A | 6 | 6 | 0 | 0 | 105 | 17 | 88 | 26 | ![]() |
![]() ![]() | Piggott School Boys-U16A | 8 | 5 | 0 | 3 | 100 | 63 | 37 | 23 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U16A | 6 | 3 | 0 | 3 | 115 | 107 | 8 | 15 | ![]() |
![]() ![]() | Waingels College Boys-U16A | 8 | 3 | 0 | 5 | 73 | 106 | -33 | 14 | ![]() |
![]() ![]() | Prospect School Boys-U16A | 8 | 2 | 0 | 6 | 45 | 199 | -154 | 10 | ![]() |
![]() ![]() | The Bulmershe School Boys-U16A | 8 | 2 | 0 | 6 | 44 | 105 | -61 | 9 | ![]() |
![]() ![]() | Icknield Community College Boys-U16A | 8 | 0 | 0 | 8 | 22 | 193 | -171 | 1 | ![]() |
![]() ![]() | Denefield School Boys-U16A | 8 | 0 | 0 | 8 | 0 | 160 | -160 | 0 | ![]() |
The SOCS U14 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Little Heath School Boys-U14A | 8 | 7 | 0 | 1 | 158 | 77 | 81 | 32 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U14A | 8 | 6 | 0 | 2 | 229 | 101 | 128 | 31 | ![]() |
![]() ![]() | Bohunt School Wokingham Boys-U14A | 8 | 6 | 0 | 2 | 162 | 58 | 104 | 31 | ![]() |
![]() ![]() | Highdown School Boys-U14A | 8 | 6 | 0 | 2 | 167 | 62 | 105 | 28 | ![]() |
![]() ![]() | St Crispin's School Boys-U14A | 8 | 5 | 0 | 3 | 162 | 67 | 95 | 26 | ![]() |
![]() ![]() | Gillotts School Boys-U14A | 8 | 4 | 1 | 3 | 86 | 79 | 7 | 19 | ![]() |
![]() ![]() | Wallingford School Boys-U14A | 8 | 3 | 1 | 4 | 105 | 87 | 18 | 17 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U14A | 8 | 3 | 0 | 5 | 105 | 145 | -40 | 15 | ![]() |
![]() ![]() | The Willink School Boys-U14A | 8 | 3 | 0 | 5 | 64 | 126 | -62 | 14 | ![]() |
![]() ![]() | Waingels College Boys-U14A | 8 | 2 | 0 | 6 | 102 | 225 | -123 | 11 | ![]() |
![]() ![]() | Piggott School Boys-U14A | 8 | 1 | 0 | 7 | 47 | 183 | -136 | 5 | ![]() |
![]() ![]() | The Bulmershe School Boys-U14A | 8 | 1 | 0 | 7 | 30 | 207 | -177 | 4 | ![]() |
The SOCS U13 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Gillotts School Boys-U13A | 8 | 7 | 0 | 1 | 180 | 50 | 130 | 35 | ![]() |
![]() ![]() | Reading School Boys-U13A | 8 | 7 | 0 | 1 | 175 | 15 | 160 | 34 | ![]() |
![]() ![]() | Little Heath School Boys-U13A | 8 | 6 | 2 | 0 | 115 | 20 | 95 | 30 | ![]() |
![]() ![]() | Bohunt School Wokingham Boys-U13A | 8 | 6 | 0 | 2 | 105 | 30 | 75 | 28 | ![]() |
![]() ![]() | Piggott School Boys-U13A | 8 | 5 | 0 | 3 | 100 | 75 | 25 | 23 | ![]() |
![]() ![]() | Wallingford School Boys-U13A | 8 | 1 | 1 | 6 | 65 | 75 | -10 | 10 | ![]() |
![]() ![]() | St Crispin's School Boys-U13A | 6 | 2 | 0 | 4 | 45 | 100 | -55 | 10 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U13A | 7 | 2 | 1 | 4 | 20 | 90 | -70 | 10 | ![]() |
![]() ![]() | The Willink School Boys-U13A | 6 | 2 | 0 | 4 | 40 | 90 | -50 | 9 | ![]() |
![]() ![]() | Waingels College Boys-U13A | 7 | 2 | 0 | 5 | 40 | 115 | -75 | 8 | ![]() |
![]() ![]() | Denefield School Boys-U13A | 5 | 1 | 0 | 4 | 30 | 70 | -40 | 6 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U13A | 7 | 0 | 0 | 7 | 20 | 205 | -185 | 0 | ![]() |
The SOCS U12 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Gillotts School Boys-U12A | 8 | 7 | 1 | 0 | 190 | 75 | 115 | 34 | ![]() |
![]() ![]() | Bohunt School Wokingham Boys-U12A | 8 | 6 | 1 | 1 | 160 | 55 | 105 | 32 | ![]() |
![]() ![]() | St Crispin's School Boys-U12A | 8 | 5 | 1 | 2 | 150 | 50 | 100 | 28 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U12A | 8 | 4 | 4 | 0 | 125 | 95 | 30 | 25 | ![]() |
![]() ![]() | Piggott School Boys-U12A | 8 | 4 | 1 | 3 | 110 | 105 | 5 | 21 | ![]() |
![]() ![]() | The Bulmershe School Boys-U12A | 8 | 4 | 1 | 3 | 95 | 80 | 15 | 20 | ![]() |
![]() ![]() | Icknield Community College Boys-U12A | 8 | 3 | 2 | 3 | 115 | 110 | 5 | 20 | ![]() |
![]() ![]() | Highdown School Boys-U12A | 8 | 3 | 0 | 5 | 120 | 105 | 15 | 17 | ![]() |
![]() ![]() | Waingels College Boys-U12A | 8 | 1 | 3 | 4 | 60 | 120 | -60 | 12 | ![]() |
![]() ![]() | Chiltern Edge School Boys-U12A | 8 | 2 | 1 | 5 | 80 | 170 | -90 | 12 | ![]() |
![]() ![]() | Oakbank School Boys-U12A | 8 | 1 | 0 | 7 | 40 | 165 | -125 | 6 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Boys-U12A | 8 | 0 | 1 | 7 | 40 | 155 | -115 | 3 | ![]() |