U16 Reading League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
Prospect School Boys-U16A | 3 | 3 | 0 | 0 | 105 | 10 | 95 | 15 | ![]() | |
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U16A | 3 | 2 | 0 | 1 | 130 | 33 | 97 | 10 | ![]() |
The Willink School Boys-U16A | 2 | 0 | 0 | 2 | 0 | 56 | -56 | 0 | ![]() | |
John Madejski Academy Boys-U16A | 2 | 0 | 0 | 2 | 0 | 136 | -136 | 0 | ![]() |
U14 Reading League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U14A | 4 | 2 | 0 | 2 | 181 | 57 | 124 | 11 | ![]() |
![]() ![]() | The Willink School Boys-U14A | 2 | 2 | 0 | 0 | 60 | 20 | 40 | 10 | ![]() |
![]() ![]() | Prospect School Boys-U14A | 3 | 2 | 0 | 1 | 55 | 39 | 16 | 9 | ![]() |
![]() ![]() | St Joseph's College, Reading Boys-U14A | 1 | 0 | 0 | 1 | 7 | 35 | -28 | 0 | ![]() |
![]() ![]() | John Madejski Academy Boys-U14A | 2 | 0 | 0 | 2 | 0 | 152 | -152 | 0 | ![]() |
U13 Reading League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U13A | 6 | 6 | 0 | 0 | 240 | 7 | 233 | 30 | ![]() |
![]() ![]() | The Willink School Boys-U13A | 6 | 6 | 0 | 0 | 153 | 10 | 143 | 29 | ![]() |
![]() ![]() | Theale Green School Boys-U13A | 6 | 5 | 0 | 1 | 154 | 34 | 120 | 23 | ![]() |
![]() ![]() | Highdown School Boys-U13A | 6 | 3 | 0 | 3 | 97 | 95 | 2 | 16 | ![]() |
![]() ![]() | Prospect School Boys-U13A | 6 | 3 | 0 | 3 | 85 | 129 | -44 | 14 | ![]() |
![]() ![]() | Little Heath School Boys-U13A | 6 | 2 | 0 | 4 | 66 | 116 | -50 | 10 | ![]() |
![]() ![]() | Denefield School Boys-U13A | 6 | 2 | 0 | 4 | 64 | 143 | -79 | 10 | ![]() |
![]() ![]() | John Madejski Academy Boys-U13A | 6 | 0 | 0 | 6 | 22 | 179 | -157 | 0 | ![]() |
![]() ![]() | St Joseph's College, Reading Boys-U13A | 6 | 0 | 0 | 6 | 0 | 168 | -168 | 0 | ![]() |
U12 Reading League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U12A | 6 | 6 | 0 | 0 | 245 | 70 | 175 | 30 | ![]() |
![]() ![]() | The Willink School Boys-U12A | 6 | 4 | 0 | 2 | 154 | 140 | 14 | 20 | ![]() |
![]() ![]() | John Madejski Academy Boys-U12A | 6 | 4 | 0 | 2 | 119 | 84 | 35 | 18 | ![]() |
![]() ![]() | Highdown School Boys-U12A | 6 | 3 | 1 | 2 | 112 | 91 | 21 | 17 | ![]() |
![]() ![]() | Denefield School Boys-U12A | 6 | 3 | 1 | 2 | 112 | 77 | 35 | 16 | ![]() |
![]() ![]() | Little Heath School Boys-U12A | 6 | 3 | 0 | 3 | 105 | 140 | -35 | 15 | ![]() |
![]() ![]() | Prospect School Boys-U12A | 6 | 1 | 1 | 4 | 84 | 126 | -42 | 8 | ![]() |
![]() ![]() | Theale Green School Boys-U12A | 6 | 1 | 1 | 4 | 46 | 132 | -86 | 6 | ![]() |
![]() ![]() | St Joseph's College, Reading Boys-U12A | 6 | 0 | 0 | 6 | 97 | 214 | -117 | 6 | ![]() |