The SOCS U15 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Boys-U15A | 8 | 7 | 0 | 1 | 166 | 56 | 110 | 34 | ![]() |
![]() ![]() | Reading School Boys-U15A | 8 | 6 | 0 | 2 | 131 | 31 | 100 | 31 | ![]() |
![]() ![]() | Piggott School Boys-U15A | 8 | 6 | 0 | 2 | 111 | 54 | 57 | 27 | ![]() |
![]() ![]() | The Forest School, Winnersh Boys-U15A | 8 | 6 | 0 | 2 | 123 | 59 | 64 | 26 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U15A | 8 | 5 | 1 | 2 | 133 | 68 | 65 | 25 | ![]() |
![]() ![]() | Little Heath School Boys-U15A | 8 | 5 | 1 | 2 | 101 | 50 | 51 | 25 | ![]() |
![]() ![]() | Highdown School Boys-U15A | 8 | 4 | 0 | 4 | 122 | 98 | 24 | 21 | ![]() |
![]() ![]() | Holme Grange School Boys-U15A | 8 | 2 | 1 | 5 | 45 | 95 | -50 | 12 | ![]() |
![]() ![]() | Prospect School Boys-U15A | 8 | 2 | 0 | 6 | 32 | 121 | -89 | 9 | ![]() |
![]() ![]() | Denefield School Boys-U15A | 7 | 1 | 1 | 5 | 30 | 97 | -67 | 8 | ![]() |
![]() ![]() | King's Academy Binfield Boys-U15A | 7 | 0 | 0 | 7 | 5 | 150 | -145 | 1 | ![]() |
![]() ![]() | Waingels College Boys-U15A | 6 | 0 | 0 | 6 | 0 | 120 | -120 | 0 | ![]() |
The SOCS U14 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Reading School Boys-U14A | 8 | 8 | 0 | 0 | 190 | 25 | 165 | 39 | ![]() |
![]() ![]() | Bohunt School Wokingham Boys-U14A | 8 | 7 | 0 | 1 | 195 | 45 | 150 | 35 | ![]() |
![]() ![]() | Highdown School Boys-U14A | 8 | 7 | 0 | 1 | 215 | 75 | 140 | 34 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U14A | 8 | 6 | 0 | 2 | 170 | 65 | 105 | 31 | ![]() |
![]() ![]() | The Forest School, Winnersh Boys-U14A | 8 | 5 | 1 | 2 | 145 | 100 | 45 | 26 | ![]() |
![]() ![]() | The Willink School Boys-U14A | 8 | 5 | 1 | 2 | 120 | 85 | 35 | 25 | ![]() |
![]() ![]() | Piggott School Boys-U14A | 8 | 5 | 0 | 3 | 130 | 80 | 50 | 24 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U14A | 8 | 4 | 0 | 4 | 140 | 120 | 20 | 21 | ![]() |
![]() ![]() | Theale Green School Boys-U14A | 8 | 4 | 0 | 4 | 80 | 95 | -15 | 20 | ![]() |
![]() ![]() | Denefield School Boys-U14A | 8 | 3 | 0 | 5 | 105 | 175 | -70 | 15 | ![]() |
![]() ![]() | Little Heath School Boys-U14A | 8 | 2 | 0 | 6 | 40 | 135 | -95 | 10 | ![]() |
![]() ![]() | Prospect School Boys-U14A | 8 | 1 | 0 | 7 | 55 | 180 | -125 | 6 | ![]() |
![]() ![]() | Waingels College Boys-U14A | 7 | 1 | 0 | 6 | 25 | 120 | -95 | 5 | ![]() |
![]() ![]() | King's Academy Binfield Boys-U14A | 8 | 0 | 0 | 8 | 0 | 145 | -145 | 0 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Boys-U14A | 7 | 0 | 0 | 7 | 25 | 190 | -165 | 0 | ![]() |
The SOCS U13 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Boys-U13A | 8 | 8 | 0 | 0 | 195 | 30 | 165 | 39 | ![]() |
![]() ![]() | The Forest School, Winnersh Boys-U13A | 8 | 7 | 0 | 1 | 235 | 85 | 150 | 35 | ![]() |
![]() ![]() | Highdown School Boys-U13A | 8 | 6 | 1 | 1 | 160 | 70 | 90 | 32 | ![]() |
![]() ![]() | Piggott School Boys-U13A | 8 | 6 | 0 | 2 | 150 | 80 | 70 | 29 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U13A | 8 | 5 | 1 | 2 | 190 | 85 | 105 | 28 | ![]() |
![]() ![]() | Denefield School Boys-U13A | 8 | 4 | 1 | 3 | 125 | 100 | 25 | 22 | ![]() |
![]() ![]() | Blessed Hugh Faringdon Catholic School Boys-U13A | 8 | 4 | 0 | 4 | 130 | 110 | 20 | 21 | ![]() |
![]() ![]() | Reading School Boys-U13A | 7 | 3 | 1 | 3 | 85 | 75 | 10 | 18 | ![]() |
![]() ![]() | Little Heath School Boys-U13A | 7 | 3 | 1 | 3 | 90 | 150 | -60 | 16 | ![]() |
![]() ![]() | The Willink School Boys-U13A | 8 | 2 | 0 | 6 | 110 | 170 | -60 | 12 | ![]() |
![]() ![]() | Waingels College Boys-U13A | 7 | 2 | 0 | 5 | 45 | 115 | -70 | 10 | ![]() |
![]() ![]() | Theale Green School Boys-U13A | 7 | 2 | 0 | 5 | 75 | 160 | -85 | 10 | ![]() |
![]() ![]() | Prospect School Boys-U13A | 8 | 1 | 1 | 6 | 35 | 140 | -105 | 7 | ![]() |
![]() ![]() | King's Academy Binfield Boys-U13A | 7 | 1 | 0 | 6 | 45 | 160 | -115 | 5 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Boys-U13A | 7 | 0 | 0 | 7 | 0 | 140 | -140 | 0 | ![]() |
The SOCS U12 Boys Reading Schools Rugby Union League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Bohunt School Wokingham Boys-U12A | 8 | 8 | 0 | 0 | 225 | 5 | 220 | 40 | ![]() |
![]() ![]() | The Forest School, Winnersh Boys-U12A | 8 | 7 | 0 | 1 | 200 | 65 | 135 | 35 | ![]() |
![]() ![]() | Maiden Erlegh School Reading Boys-U12A | 8 | 5 | 0 | 3 | 95 | 95 | 0 | 23 | ![]() |
![]() ![]() | Maiden Erlegh School Wokingham Boys-U12A | 8 | 4 | 0 | 4 | 130 | 110 | 20 | 21 | ![]() |
![]() ![]() | King's Academy Binfield Boys-U12A | 8 | 3 | 0 | 5 | 90 | 145 | -55 | 16 | ![]() |
![]() ![]() | Piggott School Boys-U12A | 8 | 3 | 0 | 5 | 80 | 135 | -55 | 14 | ![]() |
![]() ![]() | Bohunt School Wokingham Boys-U12B | 8 | 2 | 0 | 6 | 85 | 160 | -75 | 13 | ![]() |
![]() ![]() | John Madejski Academy Boys-U12A | 8 | 2 | 1 | 5 | 85 | 165 | -80 | 12 | ![]() |
![]() ![]() | Waingels College Boys-U12A | 8 | 1 | 1 | 6 | 55 | 165 | -110 | 8 | ![]() |